Easy Spirit Earthen Walking Shoes Black 75
Earthen Walking Shoes
436 reviews
Size Guide
Size Nautical chart
Easy SIZING
WOMEN'South SHOE GUIDE
SIZING CONVERSIONS
| The states | EUR | UK | JP | INCHES | CM |
| 5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
| 5 1/two | 36 | four | 22.v | ix" | 22.eight |
| 6 | 36.5 | 4.v | 23 | 9 ane/eight" | 23.ii |
| 6 i/ii | 37 | 5 | 23.5 | 9 1/iv" | 23.five |
| vii | 37.five | v.five | 24 | ix 1/2" | 24 |
| 7 1/2 | 38 | half-dozen | 24.5 | 9 five/8" | 24.v |
| eight | 38.5 | 6.5 | 25 | nine vi/8" | 24.ix |
| viii 1/2 | 39 | vii | 25.five | 10" | 25.three |
| 9 | 40 | 7.5 | 26 | 10 1/8" | 25.seven |
| 9 1/2 | twoscore.5 | viii | 26.five | x iii/8" | 26.2 |
| 10 | 41 | 8.5 | 27 | 10 ii/iv" | 26.six |
| 10 1/2 | 41.five | 9 | 27.five | 10 5/viii" | 27 |
| 11 | 42 | 9.5 | 28 | x three/four" | 27.iv |
| xi i/ii | 43 | 10 | 28.5 | xi" | 27.ix |
| 12 | 44 | ten.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
| USA | LENGTH | NARROW | MEDIUM | WIDE | Actress Wide |
| v | viii 3/4" | 2 5/7" | three 1/nine" | iii 1/2" | 3 8/nine" |
| five ane/ii | 9" | ii 4/5" | 3 1/9" | iii 3/5" | 3 8/9" |
| half-dozen | 9 1/8" | 2 four/5" | 3 1/5" | 3 3/five" | four" |
| 6 1/two | nine 1/four" | ii 8/9" | 3 ane/v" | iii v/7" | 4" |
| vii | 9 1/2" | 3" | 3 2/7" | 3 4/5" | iv 1/2" |
| vii 1/2 | ix v/8" | 3" | 3 2/5" | 3 8/9" | iv ii/7" |
| 8 | 9 6/eight" | 3 1/9" | iii three/5" | iii 8/9" | iv 2/7" |
| eight 1/2 | 10" | 3 1/5" | 3 iii/5" | 4" | 4 2/5" |
| 9 | 10 i/eight" | 3 2/seven" | 3 5/seven" | 4" | four 2/5" |
| 9 1/2 | 10 iii/eight" | iii 2/5" | 3 4/v" | 4" | 4 1/2" |
| 10 | 10 2/4" | 3 2/5" | 3 iv/5" | 4 1/five" | four three/5" |
| 10 1/2 | 10 5/8" | 3 1/ii" | 3 8/9" | 4 two/seven" | four 3/5" |
| eleven | 10 3/four" | 3 1/2" | iii 8/9" | iv 2/vii" | 4 five/seven" |
| 11 1/2 | 11" | iii 3/5" | 4" | iv 2/v" | 4 four/5" |
| 12 | 11 ane/four" | three v/7" | 4" | 4 2/5" | four iv/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
| United states of america | EUR | UK | JP | INCHES | CM |
| 5 | 35 | iii.five | 22 | 8 3/4" | 22.iv |
| 5 1/ii | 36 | iv | 22.5 | 9" | 22.8 |
| six | 36.5 | 4.5 | 23 | 9 one/8" | 23.2 |
| half-dozen one/2 | 37 | 5 | 23.5 | ix 1/4" | 23.5 |
| vii | 37.5 | five.5 | 24 | 9 1/2" | 24 |
| 7 1/two | 38 | six | 24.five | 9 5/viii" | 24.5 |
| 8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.ix |
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
| 9 | forty | 7.5 | 26 | x i/8" | 25.7 |
| 9 one/2 | forty.5 | 8 | 26.5 | ten 3/8" | 26.two |
| 10 | 41 | 8.5 | 27 | ten ii/iv" | 26.six |
| 10 i/ii | 41.5 | ix | 27.5 | 10 five/8" | 27 |
| eleven | 42 | ix.5 | 28 | 10 3/4" | 27.iv |
| eleven i/2 | 43 | 10 | 28.5 | 11" | 27.9 |
| 12 | 44 | x.5 | 29 | 11 1/4" | 28.three |
WIDTH MEASUREMENTS
| USA | LENGTH | NARROW | MEDIUM | Wide | EXTRA WIDE |
| 5 | eight 3/4" | 2 five/7" | 3 1/9" | iii 1/2" | iii 8/ix" |
| 5 1/2 | nine" | 2 iv/5" | iii 1/9" | three 3/5" | 3 eight/9" |
| 6 | 9 ane/eight" | 2 four/5" | three ane/5" | 3 three/5" | 4" |
| 6 1/ii | ix 1/4" | 2 eight/9" | 3 one/5" | 3 v/7" | iv" |
| vii | 9 one/ii" | three" | 3 2/7" | three iv/5" | 4 1/2" |
| 7 1/2 | 9 5/8" | 3" | 3 2/v" | 3 8/nine" | 4 2/vii" |
| 8 | 9 vi/8" | 3 i/9" | iii three/5" | 3 eight/9" | 4 2/7" |
| 8 1/2 | 10" | iii 1/5" | 3 3/5" | 4" | four ii/5" |
| 9 | x ane/8" | 3 2/7" | iii 5/7" | 4" | iv two/5" |
| 9 1/2 | x iii/viii" | 3 2/5" | 3 4/v" | four" | 4 one/2" |
| 10 | 10 2/4" | three 2/five" | 3 4/5" | four 1/5" | 4 3/5" |
| 10 1/2 | 10 five/8" | three 1/2" | iii 8/9" | iv ii/vii" | 4 3/5" |
| 11 | ten 3/4" | 3 one/two" | 3 8/9" | 4 2/7" | iv five/7" |
| 11 one/2 | 11" | 3 3/5" | 4" | 4 2/five" | 4 4/5" |
| 12 | 11 i/4" | three five/7" | 4" | 4 two/5" | 4 4/5" |
Earthen, one of our favorite members of our Explore24 casual sport drove is now back in new colors. These are the perfect sport slingback walking shoes for women. Earthen offers a stretch bungee upper and cut out particular, allowing for breathability. These casual suede shoes also feature a removable contoured EVA, breathable footbed and arch support for all-day condolement. The sculpted EVA midsole and safety sole provides cushioned walking and rebound with each step
Details:
The Earthen Walking Shoes in grey is made in 14 sizes and four widths
This item is built on the Exploremap construction with a leather upper , a textile lining and synthetic outsole
Details:
Outsole Fabric:
Manmade
Product Collection:
Walking shoes
COLLECTIONS
Explore24 Applied science
For over 8 years, our customers take turned to the Explore24 collection's durability, sculpted midsole and hiking-inspired designs for comfort on all terrains.
Source: https://easyspirit.com/products/earthen-walking-shoes-in-grey-multi-suede
0 Response to "Easy Spirit Earthen Walking Shoes Black 75"
إرسال تعليق